Simulate
Simulate
Simulate is a simulation tool for creating customized project and PPA performance forecasts. It allows you to:
• Evaluate results based on cost, emissions, risk, and CFE impact
• Forecast project generation and offtake settlements for your renewable assets
• Calculate expected REC production to hit your Scope 2 Emissions goals
Tracking contract simulations is easy on the status page where you can download a spreadsheet of the results from each run.
In order to run a “greenfield” (meaning not currently operational) wind or solar project simulation, click on the blue “Create New Simulation” button on the upper right side of the contract simulations page.
| Project Input Fields | Input Details |
|---|---|
| Simulation Name | Create a name for the run |
| Latitude/Longitude | The tool will only allow for a location within the contiguous U.S. |
| Interconnection Point | Select an interconnection point for the project |
| Fuel Type | Select Wind or Solar |
| Wind-Specific Parameters | Example |
|---|---|
| Nameplate Capacity AC (MW) | 1000 |
| Turbine Diameter (m) | 180 |
| Turbine Count | 5 |
| Hub Height (m) | 80 |
- Nameplate Capacity refers to capacity for the entire project
| Solar-Specific Parameters | Example |
|---|---|
| Nameplate Capacity AC (MW) | 1000 |
| Nameplate Capacity DC (MW) | 1200 |
| Solar Panel Facial Type | “monofacial” |
| Solar Panel Module Type | “csi” |
| Solar Tracking Type | “single_axis_tracking” |
| Contract Input Field | Input Details |
|---|---|
| Contracted Fraction | Provide a decimal, must be greater than 0 up to 1 |
| Settlement Point | Select a Hub from the dropdown |
| Contract Start | Input as mm/dd/yyyy |
| Contract Term | Identify the length of the contract in years |
| PPA Price | Provide the PPA price for your contract |
| Price Floor | Provide an optional price floor |
Sample of Monthly Outputs
- Summary Metrics
- Expected and Downside Settlement US$ and US$/MWh
- Carbon Price in US$/Megatonnes CO2
- Carbon Abated in Megatonnes CO2
- LME As-Generated at the Hub
- Historical Metrics
- Generation MWh
- Settlement Price in US$ and US$/MWh
- As-Generated and Around The Clock Price at the Hub
- Forecasted Metrics
- Generation MWh
- As-Generated LME at the Hub in Megatonnes of CO2 per MWh
- Mean, P05, P95 As-Generated Price in US$ and US$/MWh for each of REsurety’s Fundamental Scenarios